Southwark Monthly Meeting Marriages                                                                               
Transcribed by Arthur Hopkins                                                                                                                 
    27-Oct-02                 

Groom Surname        Groom Name           Bride Surname       Bride Name          Wedding Date   

Adams                Richard              Haynes              Dorcas              23d 8m 1729            
Adams                William              Hodgkin             Elizabth.           14d 2m 1692            
Allcock              Thomas               Burtonwood          Hannah              19d 6m 1701            
Arpwood              Thomas               Cross               Christian           13d 11m 1703           
Ashby                Thomas               May                 Mary                17d 8m 1717            
Badger               Jacob                Hodgskins           Elizabeth           29d 3m 1711            
Bare                 Amos                 Brown               Susan               26d 5m 1699            
Benson               Charles              Tayler              Ann                 9d 3m 1695             
Bentley              Thomas               Sellers             Prisilla            7d 9m 1700             
Biddle               Joseph               Taylor              Elizabeth           8d 11m 1701            
Body                 Georg                Tiddeman            Katherin            14d 9m 1678            
Borham               Thomas               Webb                Frances             31d 1m 1692            
Burg                 William              Hodgkins            Martha              9d 7m 1703             
Butcher              Edward               Hopkins             Mary                22d 3m 1729            
Buy                  John                 Tayler              Mary                17d 9m 1685            
Chalkley             George               Moore               Anna                31d 6m 1699            
Chalkley             George               Hodgkin             Mary                12d 11m 1692           
Charter              William              Wasey               Tryphena            22d 1m 1704/5          
Clarke               George               Delight             Elizth.             30d 11m 1700/1         
Clarke               Thomas               Salmon              Elianor             11d 3m 1699            
Clements             Thomas               Bennett             Sarah               23d 9m 1725            
Cole                 Abel                 Clarke              Mary                30d 7m 1697            
Coleman              William              Robins              Mary                20d Jan 1719           
Cook                 Daniel               Griffin             Margaret            22d 4m 1714            
Cox                  Paul                 Taylor              Jane                11d 3m 1703            
Crafton              Richard              Haynes              Mary                26d 3m 1715            
Cross                John                 Baly                Mary                1d 7m 1678             
Cross                Joseph               Willett             Margt.              9m 1717                
Cross                Paul                 Tompson             Mary                21d 4m 1677            
Daile                William              ffranklin           Elizabeth           8d 3m 1677             
Dards                Isaac                Engrey              ffrances            13d 12m 1700           
Davis                Francis              Walter              Susanah             15d 1m 1704            
Diamond              Richard              Gilbert             Margret             12d 11m 1681           
Duberly              James                Walters             Mary                22d 8m 1702            
Elkington            Thomas               Warner              Margt.              5d 7m 1722             
Elkington            Thomas               Gill                Sarah               17d 5m 1711            
ffarecloth           John                 Haddock             Alice               15d 7m (Sept) 1668     
Ffellows             Thomas               Hopkins             Sarah               31d 5m 1701            
Fleatham             Joshua               Haynes              Martha              27d 4m 1717            
Ford                 Richard              Perkins             Rebecca             29d 5m 1725            
French               William              Robins              Elizabeth           28d 4m 1722            
Gilbert              George               Grove               Margaret            30d 6m 1677            
Godwin               John                 Wills               Elizabeth           1d 6m 1682             
Godwin               William              Daves               Hannah              20d 1m 1678            
Gopsill              George               Collins             Sarah               23d 12m 1692           
Gopsill              John                 Padley              Susan               13d 6m 1695            
Gopsill              John                 Sterry              Mary                21d 7m 1714            
Griffin              John                 Willson             Mary                8d 6m 1695             
Grove                Benjamin             Teddeman            Mary                19d? 5m 1677           
Grover               John, Junr.          Warner              Katherine           8d 3m 1729             
Haddon               John                 Clarke              Elizabeth           3d 6m 1676             
Hagen                Gilbert              Gopsill             Eliza.              7d 4m 1726             
Hagen                Jacob                Warner              Anna                16d 7m 1714            
Haines               Thomas               Tomkins             Dorcas              28d 1m 1678            
Hall                 Daniel               Sparrow             Rebecca             13d 3m 1714            
Hankin               Edward               Grove               Sarah               8d 10m 1715            
Harding              Walter               Cross               Sarah               12d 2m 1705            
Harle                James                Warner              Martha              10d 8m 1717            
Harris               Henry                Sexton              Mary                6d 8m 1696             
Harris               William              Woolhead            Susanah             11d 2m 1734            
Harrison             James                Townsend            Martha              15d 6m 1699            
Harrison             Thomas               Pruden              Elizabeth           3d 6m 1676             
Harrison             Thomas               Bawne               Sarah               8d 6m 1700             
Hartley              John                 Lewis               Elizabeth           24d 8m 1700            
Hartley              Nicholas             Cooke               Mary                5d 9m 1685             
Hawkins              Richard              Fairman             Mary                25d 10m 1718           
Hayman               Thomas               Stuchbury           Sarah               10d 12m 1701           
Haynes               Jonathan             Fairclough          Eliza.              10d 3m 1722            
Haynes               Thomas               Marsh               Hannah              5d 4m 1690             
Healey               James                Cross               Mary                27d 9m 1701            
Hetherington         George               Dingley             Margarett           12d 11m 1709           
Hodgkins             John                 Overton             Hornazin?           5d 7m 1678             
Hodgson              William              Crafton             Elizabeth           22d 11m 1712           
Holcroft             Jeremy               Walker              Martha              22d 1m 1676            
Hopkins              Benedict             Pratt               Mary                22d 10m 1674           
Hopkins              Benjamin             Haddon              Sarah               29d 6m 1706            
Horld                Thomas               Deale               Joane               19d 10m (Dec) 1669     
Horne                Benjamin             Warner              Mary                18d 9m 1725            
Hull                 John                 Tidddiman           Alice               23d 8m 1684            
Humphrey             William              Parker              Patience            5d 6m 1725             
Jefferson            Henry                Saunders            Margaret            21d 9m 1678            
Jefferson            John                 Stringer            Rebecca             1d 2m 1680             
Jones                Griffith             Powell              Jane?               15d 3m (May) 1673      
Keen                 William              Poor                Temperance          11d 1m 1710            
Kemp                 James                Hodgkins            Rebecca             16d 5m 1713            
Kemp                 Simon                Hodgkins            Hannah              17d 4m 1703            
Knight               William              Hawkins             Susanna             19d 10m 1678           
Lye                  William              Harly               Elizabeth           16d 12m 1681           
MacCullock           Charles              Lucas               Mary                8d 7m 1698             
Marten               Daniel               Nost                Mary                1678                   
Martin               Henry                Hunt                Mary                13d 7m 1687            
Martindale           John                 Tayler              Martha              31d 3m 1694            
Millis               Michael              Brown               Martha              3d 1m 1737             
Munday               John                 Grove               Ruth                30d 11m 1693           
Needham              Richard              Bruton              Rebecca             6d 12m 1678            
Padley               John                 Post                Mary                31d 3m 1688            
Parran               Moses                Grove               Mary                9d 8m 1694             
Patching             Thomas               Brown               Elizabeth           8d 3m 1741             
Pate                 Robert               ffesher             Elizabeth           9d 10m 1669            
Poole                Thomas               Dingley             Elizabeth           9d 6m 1695             
Poole                Thomas               Jempson             Sarah               2d 4m 1715             
Poor                 Thomas               Arnold              Ann                 19d 6m 1678            
Post                 Benjamin             Drake               Elizth.             25d 2m 1700            
Preston              John                 Cooke               Mary                3d 4m 1703             
Quarry               Robert               Harding             Mary                7d 9m 1695             
Reeves               Richard              Smith               Elizabeth           30d 5m 1702            
Richardson           Richard              Collard             Elizth.             8d 6m 1699             
Roberts              Simon                Ward                Jane                3d 4m 1703             
Robins               John                 Cross               Jane                16d 10m 1702           
Roond?               Clement              Hawkins             Elizabeth           27d 5m 1683            
Russell              Daniell              Stenesy?            Eliz.               10d 1m 1673/4          
Sherwin              Benjamin             Reeves              Sarah               9d 7m 1725             
Shichbery            Giles                Tayler              Sarah               21d 10m 1677           
Smart                Richard              Chamberlain         Mary                13d 10m 1688           
Smith                Thomas               Glover              Elizabeth           28d 5m 1726            
Smith                William              Burlington          Margarett           13d 2m 1693            
Snooke               Thomas               Hodgkins            Kathrine            16?d 1m 1699           
Soundy               Thomas               Gopsill             Mary                17d 8m 1728            
Speakman             Randall              Ward                Anne                8d 1m 1669             
Squire               William              Jefferson           Lidia               4d 3m 1710             
Sterry               Thomas               Wassey              Elizabeth           8d 8m 1696             
Steward              William              Nash                Rose                15d 3m 1677            
Stokes               Joseph               Hall                Ruth                5d 9m 1695             
Stone                Walter               Baily               Joan                7d 9m 1678             
Stuchberry           John                 Collings            Mary                20d 5m (July) 1669     
Swallow              Joseph               Jefferson           Margarett           25d 11m 1693           
Tailor               John                 Lawrence            Sarah               11d 7m (Sep) 1672      
Tapsfeild            Thomas               Lyons               Hester              10d 6m 1676            
Tayler               John                 Eldershaw           Mary                28d 9m 1676            
Teddeman             Edmond               King                Sarah               30d Jan 1667           
Tiddeman             Edmons               King                Sarah               30d 11m (Jan) 1667     
Tiddeman             Edmund               Patteson            Mary                20d 7mm 1679           
Walker               Benjamin             Padley              Eleanor             8d 2m 1714             
Wasey                Joseph               Ward                Elizabeth           22d 4m 1669            
Weaver               Richard              Welch               Susanah             7d 4m 1705             
Weaver               Richard              Harwood             Sarah               4d 8m 1722             
West                 Samuel               Daile               Elizabeth           3d 4m 1697             
West                 William              Tapsfield           Hester              8d 12m 1704            
Wigg                 George               Brown               Prudence Ivory      15d Dec 1737           
Woodcock             William              Poor                Mary                17d 3m 1705            
Wright               John                 Foster              Sarah               29d 5m 1725            
Wright               Thomas               Seale               Elizabeth           1d 4m (June) 1673      
Wright               Thomas               Seale               Elizabeth           1d 4m 1673